Academic Partners
EMTP is used in more than 492 universities around the globe
Do you want to become a partner of EMTP? >> Learn More
Note: For flexibility, sort by University, Country, or Region allows a different table views. Hover over the header and click to sort by column names.
| University | country | region | flag |
|---|---|---|---|
| CHINESE ACADEMY OF SCIENCES | China | Rest of the world | |
| Chinhoyi University of Technology | Zimbabwe | Africa | |
| CHONBUK National University | South Korea | Rest of the world | |
| Chubu University | Japan | Rest of the world | |
| Chuvash state university | Russia | East Europe | |
| CINVESTAV-GUADALAJARA Centro de Investigacion y de Estudios Avanzados del IPN | Mexico | South America | |
| CITCEA | Spain | South Europe | |
| CLARKSON UNIVERSITY | USA | North America | |
| Colégio Técnico Industrial de Santa Maria | Brazil | South America | |
| College of Electrical Engineering | China | Rest of the world | |
| College of Engineering, Design and Physical Sciences (CEDPS) | United Kingdom | North Europe | |
| Colorado School of Mines | USA | North America | |
| Concordia University | Canada | North America | |
| COVENANT UNIVERSITY | Nigeria | Africa | |
| Deakin University | Australia | Rest of the world | |
| Democritus University of Thrace | Greece | South Europe | |
| Departamento de Ingeniería Eléctrica | Uruguay | South America | |
| Departement of Electrical Engineering, Islamic University of Indonesia | Indonesia | Rest of the world | |
| Department of Electrical and Computer Engineering | USA | North America | |
| Department of Electrical and Computer Engineering University of Toronto | Canada | North America | |
